SPECIAL LOAN
OBJECTIVE
To provide another loan service for the purpose of the special needs and desires of the members.
INITIAL REQUIREMENTS
- The member MUST be a bonafide REGULAR member of the cooperative.
- Member MUST have at least Php 40,000.00 in Fixed Deposit if tenure with Del Monte is below five years and at least Php 5,000.00 in Fixed Deposit if tenure is five years and above.
- Duly filled and signed Application Form with three co-makers and signed with spouse if married.
- A copy of member’s payslip for the last three months or the last six quincenas.
CONDITION
- Loanable Amount will be according to the current Fixed Deposit Amount of the member as reflected in the Table A and maximum amount will be according to tenure.
- Service Fee is 1.75% of the approved Gross Loan.
- Interest Rate is 24% per annum.
- Penalty Fee is 1% per month for all uncollected/unpaid amortization.
- Maximum Loan Term is 1 years.
- Re-Loan can be granted to the member, provided that the gross loan proceeds shall still be in accordance to what is indicated in the loan guide table.
LOAN GUIDE TABLE | |||||||||
CLASS |
A |
B |
C |
||||||
SHARE CAPITAL
|
Regular Member |
Regular Member | Regular Member | ||||||
Less than 5 years |
5 – 10 years |
More than 10 years |
Less than 5 years |
5 – 10 years |
More than 10 years |
Less than 5 years |
5 – 10 years |
More than 10 years |
|
5,000 | – | 5,000 | 5,000 | – | 5,000 | 5,000 | – | – | – |
10,000 | – | 10,000 | 10,000 | – | 10,000 | 10,000 | – | – | 5,000 |
15,000 | – | 15,000 | 15,000 | – | 15,000 | 15,000 | – | – | 10,000 |
20,000 | – | 20,000 | 20,000 | – | 20,000 | 20,000 | – | – | 15,000 |
25,000 | – | 25,000 | 25,000 | – | 25,000 | 25,000 | – | – | 20,000 |
30,000 | – | 30,000 | 30,000 | – | 30,000 | 30,000 | – | – | 25,000 |
35,000 | – | 35,000 | 35,000 | – | 35,000 | 35,000 | – | – | 30,000 |
40,000 | 5,000 | 35,000 | 40,000 | 5,000 | 35,000 | 40,000 | – | – | 35,000 |
45,000 | 10,000 | 35,000 | 40,000 | 10,000 | 35,000 | 40,000 | – | – | 40,000 |
50,000 | 15,000 | 35,000 | 40,000 | 15,000 | 35,000 | 40,000 | – | – | 40,000 |
55,000 | 20,000 | 35,000 | 40,000 | 20,000 | 35,000 | 40,000 | – | – | 40,000 |
60,000 | 25,000 | 35,000 | 40,000 | 25,000 | 35,000 | 40,000 | – | – | 40,000 |
65,000 | 30,000 | 35,000 | 40,000 | 30,000 | 35,000 | 40,000 | – | – | 40,000 |
70,000 | 30,000 | 35,000 | 40,000 | 30,000 | 35,000 | 40,000 | – | – | 40,000 |
75,000 | 30,000 | 35,000 | 40,000 | 30,000 | 35,000 | 40,000 | – | – | 40,000 |
80,000 | 30,000 | 35,000 | 40,000 | 30,000 | 35,000 | 40,000 | – | – | 40,000 |
85,000 | 30,000 | 35,000 | 40,000 | 30,000 | 35,000 | 40,000 | – | – | 40,000 |
90,000 | 30,000 | 35,000 | 40,000 | 30,000 | 35,000 | 40,000 | – | – | 40,000 |
95,000 | 30,000 | 35,000 | 40,000 | 30,000 | 35,000 | 40,000 | – | – | 40,000 |
100,000 | 30,000 | 35,000 | 40,000 | 30,000 | 35,000 | 40,000 | – | – | 40,000 |
Table A. (Special Loan Guide Table)